Company Detail
Neratec Solutions AG
| Street : | Rosswiesstrasse 29 | Phone : | +41 55 253 2000 | |
| ZIP Code/ City : | 8608 Bubikon | Fax : | +41 55 253 2070 | |
| Country : | Switzerland | Url : | http://www.neratec.com | |
| DUNS Number : | 484443916 | |||
| Total number of employees (including permanent, part time, contract, temporary, in site extensions and in remote functions employees): | 32 | Total number of employees on site, related to the rail business (including permanent, part time, contract, and temporary employees): | 10 | |
| Total number of employees in remote locations, related to the rail business (including permanent, parttime, contract, and temporary employees): | 0 | Total number of employees in site extensions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 0 | |
Contact Person
| Last Name : | Mr. Quality Manager Stephan Habegger |
| Email Address : | stephan.habegger@neratec.com |
| Phone : | +41 55 253 2000 |
| Fax : | +41 55 253 2070 |
Certificates
| Standard | Product Categories | Activity | Date of Audit / Audit valid until |
Certificate valid from / Certificate valid until / Current date |
|
![]() |
IRIS Rev 02, V 2.2 |
|
Design Maintenance |
20.06.2012 / 26.07.2013 |
- / - / - |
![]() |
IRIS Rev 02, V 2.2 |
|
09.06.2011 / 26.07.2012 |
- / - / - |
|
![]() |
IRIS Rev 02, V 2.2 |
|
27.07.2010 / 26.07.2011 |
13.10.2010 / 12.10.2013 / 13.10.2010 |
Back
0 Items