Company Detail
BONY POLYMERS PRIVATE LIMITED |
||||
Street: | PLOT NO.77,SECTOR - 6 | Phone: | 9599024652 | |
ZIP Code/ City: | 121006 FARIDABAD HARYANA | |||
Country: | India | |||
DUNS Number: | 1111 | |||
Total number of employees (including permanent, part time, contract, temporary, in site extensions and in remote functions employees): | 112 | Total number of employees on site, related to the rail business (including permanent, part time, contract, and temporary employees): | 85 | |
Total number of employees in remote functions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 0 | Total number of employees in site extensions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 27 | |
Staff Headcount: | More than or equal to 86 | |||
Turnover (in Million €): | Less or equal to 25 | |||
Assessment: | ||||
Project management set-up: | Make to order (B) |
Contact Person |
|
Full Name: | Mr. DM Deepak Rohilla |
Email Address: | deepak@bonypolymers.com |
Phone: | 9911385900 |
Certificates
Performance Level | Standard | Product Categories | Certification Activity | Date of Audit / Audit valid until |
Certificate valid from / Certificate valid until / Current date |
|
IRIS rev. 03.1 |
|
Production & Service provision |
05.09.2024 / 28.12.2025 |
- / - / - |
||
IRIS rev. 03.1 |
|
Production & Service provision |
03.11.2023 / 28.12.2024 |
- / - / - |
||
IRIS rev. 03.1 |
|
Production & Service provision |
29.12.2022 / 28.12.2023 |
15.03.2023 / 28.12.2025 / 16.03.2023 |
Back