Company Detail
SORIFER srl
|
||||
Street: | VIA POMIGLIANO 6 | Phone: | 0815614713 | |
ZIP Code/ City: | 80048 SANT'ANASTASIA | |||
Country: | Italy | Url: | http://www.sorifer.it | |
DUNS Number: | 431960575 | |||
Total number of employees (including permanent, part time, contract, temporary, in site extensions and in remote functions employees): | 14 | Total number of employees on site, related to the rail business (including permanent, part time, contract, and temporary employees): | 14 | |
Total number of employees in remote locations, related to the rail business (including permanent, parttime, contract, and temporary employees): | 0 | Total number of employees in site extensions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 0 |
Contact Person |
|
Full Name: | Mr. ANGELO FORMISANO |
Email Address: | direzione@sorifer.it |
Phone: | +390815614713 |
Certificates
Performance Level | Standard | Product Categories | Activity | Date of Audit / Audit valid until |
Certificate valid from / Certificate valid until / Current date |
|
![]() |
![]() |
IRIS rev. 03.1 |
|
Maintenance |
05.04.2023 / 28.07.2024 |
- / - / - |
![]() |
![]() |
IRIS rev. 03.1 |
|
Maintenance |
29.07.2022 / 28.07.2023 |
29.07.2022 / 28.07.2025 / 04.08.2022 |
