Company Detail
Motherson Rolling Stocks S. de R. L. de C.V. |
||||
Street: | carr. kilometro 30 de la carretera Huehuetoca-Apaxco Col. Barranca Prieta |
Phone: | +525638120428 | |
ZIP Code/ City: | 54687 Huehuetoca | |||
Country: | Mexico | Url: | http://www.motherson.com/ | |
DUNS Number: | 000 | |||
Total number of employees (including permanent, part time, contract, temporary, in site extensions and in remote functions employees): | 372 | Total number of employees on site, related to the rail business (including permanent, part time, contract, and temporary employees): | 372 | |
Total number of employees in remote functions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 0 | Total number of employees in site extensions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 0 | |
Staff Headcount: | More than or equal to 86 | |||
Turnover (in Million €): | More than or equal to 26 | |||
Assessment: | ||||
Project management set-up: | Make to order (B) |
Contact Person |
|
Full Name: | Ms. QMS Engineer Aniret Naxielii Lopez Esteva |
Email Address: | aniret.lopez@motherson.com |
Phone: | +525638120428 |
Certificates
Performance Level | Standard | Product Categories | Certification Activity | Date of Audit / Audit valid until |
Certificate valid from / Certificate valid until / Current date |
|
IRIS rev. 04 |
|
Production & Service provision |
10.10.2024 / 10.10.2024 |
- / - / - |
||
IRIS rev. 03.1 |
|
Production & Service provision |
22.12.2023 / 21.12.2024 |
06.03.2024 / 21.12.2026 / 20.03.2024 |
Back