Company Detail
Thermo Cables Limited
|
||||
Street: | Plot No.: G1, G2 A & B, G9 A & B, G10, Green Industrial Park, Jadcherla, Mahaboobnagar District |
Phone: | 04044429292 | |
ZIP Code/ City: | 509301 Hyderabad, Telangana | |||
Country: | India | Url: | https://thermocables.com/ | |
DUNS Number: | NA | |||
Total number of employees (including permanent, part time, contract, temporary, in site extensions and in remote functions employees): | 390 | Total number of employees on site, related to the rail business (including permanent, part time, contract, and temporary employees): | 50 | |
Total number of employees in remote functions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 8 | Total number of employees in site extensions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 0 | |
Staff Headcount: | Less or equal to 85 | |||
Turnover (in Million €): | More than or equal to 26 | |||
Assessment: | ||||
Project management set-up: | Make to order (B) |
Contact Person |
|
Full Name: | Mr. SENIOR MANAGER-IMS SIVA RAMA KRISHNA PRASAD DATTI |
Email Address: | dkrishna@thermocables.com |
Phone: | +91 9100375516 |
Certificates
Performance Level | Standard | Product Categories | Certification Activity | Date of Audit / Audit valid until |
Certificate valid from / Certificate valid until / Current date |
|
![]() |
![]() |
IRIS rev. 03.1 |
|
Production & Service provision |
05.09.2024 / 29.12.2025 |
- / - / - |
![]() |
![]() |
IRIS rev. 03.1 |
|
Production & Service provision |
30.12.2023 / 29.12.2024 |
11.02.2024 / 29.12.2026 / 15.02.2024 |
