Company Detail
AND HITECH INDUSTRIES LIMITED |
||||
Street: | Plot no. B-26, Kasna Ecotech-1 Extension | Phone: | 01125710064 | |
ZIP Code/ City: | 201306 Greater Noida, G.B Nagar, Uttar Pradesh | |||
Country: | India | Url: | https://andhitech.in/ | |
DUNS Number: | --------- | |||
Total number of employees (including permanent, part time, contract, temporary, in site extensions and in remote functions employees): | 73 | Total number of employees on site, related to the rail business (including permanent, part time, contract, and temporary employees): | 56 | |
Total number of employees in remote functions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 0 | Total number of employees in site extensions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 17 | |
Staff Headcount: | Less or equal to 85 | |||
Turnover (in Million €): | Less or equal to 2 | |||
Assessment: | full | |||
Project management set-up: | Make to order (B) |
Contact Person |
|
Full Name: | Mr. Nazam Bashir |
Email Address: | nazambashir@andhitech.in |
Phone: | 7605030529 |
Certificates
Performance Level | Standard | Product Categories | Certification Activity | Date of Audit / Audit valid until |
Certificate valid from / Certificate valid until / Current date |
|
IRIS rev. 04 |
|
Design Production & Service provision |
27.08.2024 / 27.08.2024 |
- / - / - |
||
IRIS rev. 03.1 |
|
Design Production & Service provision |
10.11.2023 / 09.11.2024 |
28.11.2023 / 09.11.2026 / 30.11.2023 |
Back