Company Detail
Affine Steels Private Limited
|
||||
Street: | Plot No. 98, Sec VII, SIDCUL | Phone: | +919837098360 | |
ZIP Code/ City: | 249403 Haridwar | |||
Country: | India | Url: | http://www.affine.co.in | |
DUNS Number: | 000000000 | |||
Total number of employees (including permanent, part time, contract, temporary, in site extensions and in remote functions employees): | 47 | Total number of employees on site, related to the rail business (including permanent, part time, contract, and temporary employees): | 47 | |
Total number of employees in remote functions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 0 | Total number of employees in site extensions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 0 | |
Staff Headcount: | Less or equal to 85 | |||
Turnover (in Million €): | Less or equal to 2 | |||
Assessment: | full | |||
Project management set-up: | Make to order (B) |
Contact Person |
|
Full Name: | Mr. Parth Lohia |
Email Address: | parth@affine.co.in |
Phone: | +91 9897922233 |
Certificates
Performance Level | Standard | Product Categories | Certification Activity | Date of Audit / Audit valid until |
Certificate valid from / Certificate valid until / Current date |
|
![]() |
IRIS rev. 04 |
|
Production & Service provision |
24.10.2024 / 13.12.2025 |
- / - / - |
|
![]() |
![]() |
IRIS rev. 03.1 |
|
Production & Service provision |
14.12.2023 / 13.12.2024 |
08.03.2024 / 13.12.2026 / 11.03.2024 |
