Company Detail
SINTRONES TECHNOLOGY CORP.
|
||||
| Street: | 3F., No. 95, Zhongyuan St., Zhonghe Dist., New Taipei City 235024, Taiwan (R.O.C.) |
Phone: | 886-2-8228-0101 ext. 110 | |
| ZIP Code/ City: | 23556 New Taipei City | Fax: | 886-2-8228-0100 | |
| Country: | Taiwan | Url: | https://www.sintrones.com.tw/index.html | |
| DUNS Number: | 658848028 | |||
| Total number of employees (including permanent, part time, contract, temporary, in site extensions and in remote functions employees): | 109 | Total number of employees on site, related to the rail business (including permanent, part time, contract, and temporary employees): | 11 | |
| Total number of employees in remote functions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 98 | Total number of employees in site extensions, related to the rail business (including permanent, parttime, contract, and temporary employees): | 0 | |
| Staff Headcount: | More than or equal to 86 | |||
| Turnover (in Million €): | Less or equal to 10 | |||
| Assessment: | full | |||
| Project management set-up: | Engineer to order (A) | |||
Contact Person |
|
| Full Name: | Ms. Document Control Center Rita Lee |
| Email Address: | rita@sintrones.com |
| Phone: | 886-2-8228-0101 ext 110 |
| Fax: | 886-2-8228-0100 |
Certificates
| Performance Level | Standard | Product Categories | Certification Activity | Date of Audit / Audit valid until |
Certificate valid from / Certificate valid until / Current date |
|
|
|
IRIS rev. 04 |
|
|
27.08.2025 / 25.10.2026 |
- / - / - |
|
|
IRIS rev. 04 |
|
|
25.09.2024 / 25.10.2025 |
26.10.2024 / 25.10.2027 / - |
|
|
IRIS rev. 03.1 |
|
|
15.09.2023 / 25.10.2024 |
- / - / - |
|
|
IRIS rev. 03.1 |
|
|
02.09.2022 / 25.10.2023 |
- / - / - |
|
|
IRIS rev. 03.1 |
|
|
15.09.2021 / 25.10.2022 |
26.10.2021 / 25.10.2024 / 18.10.2021 |
|
|
IRIS rev. 03.1 |
|
|
11.08.2020 / 25.10.2021 |
- / - / - |
|
|
IRIS rev. 03.1 |
|
|
24.09.2019 / 25.10.2020 |
- / - / - |
|
|
IRIS rev. 03 |
|
|
26.10.2018 / 25.10.2019 |
19.11.2018 / 25.10.2021 / 23.11.2018 |
Back
0 Items